Price Reduced Listing
In-Person: 08/29 11:00 AM - 5:00 PMLovely single story home with tray ceilings Quaint mail center with built-in desk. Gas oven, fireplace, 10+' ceilings, ceiling fans, garage door opener & full gutters included. Primary bathroom has dual sinks & seperate tub & shower. Tankless hot water heater and smart home features.
| MLS # | 21278314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $775 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 99 |
| Listing Provided By | D.R. Horton-Texas, LTD | Sarenadee Box |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,014 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 7 |
|---|---|
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Fireplace Features | Gas |
| Security Features | Burglar, Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 7 |
|---|---|
| Tax Block | M |
| Tax Legal Description | LAKEWOOD TRAILS ADD PH 3, BLOCK M, LOT 7 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Lakewood Trails |
| School District | Forney ISD |
| Elementary School | Henderson |
| High School | Forney |
| Listing VS Median (in Lakewood Trails) | |
Price: $344,490 low | high Med: $365,490 sqft: 2,014 low | high Med: 2,100 $ / sqft: $171 low | high Med: $174 On site: 99 low | high Med: 62 | |
| Open House |
|---|
| In-Person 08/29 11:00 AM - 5:00 PM |
| In-Person 08/30 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Lakewood Trails |
| School District | Forney ISD |
| Elementary School | Henderson |
| High School | Forney |
| Listing VS Median (in Lakewood Trails) | |
Price: $344,490 low | high Med: $365,490 sqft: 2,014 low | high Med: 2,100 $ / sqft: $171 low | high Med: $174 On site: 99 low | high Med: 62 | |