New! Beautiful single story, four bedrooms, two full baths, with separate flex-bonus room. Home includes, island kitchen, granite counters throughout, LED lighting, full sprinkler system, professionally engineered post tension foundation, and much more! Lakewood Trails is a beautiful new community, located in growing Forney. Situated between Hwy 80 and I-20, this community offers easy access to Dallas, other parts of the Metroplex, and downtown Forney. Enjoy shopping and dining in historic, downtown Forney only 10 minutes away. With a park, community pool, and fishing pond, there is no shortage of outdoor activities for you and your family. Come and see us today!
| MLS # | 21174728 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $363 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 200 |
| Listing Provided By | D.R. Horton-Texas, LTD | Sarenadee Box |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplace Features | Gas Logs |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | L |
| Tax Legal Description | LAKEWOOD TRAILS ADD PH 3, BLOCK L, LOT 3 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Lakewood Trails |
| School District | Forney ISD |
| Elementary School | Henderson |
| High School | Forney |
| Listing VS Median (in Lakewood Trails) | |
Price: $360,490 low | high Med: $365,490 sqft: 2,100 low | high Med: 2,100 $ / sqft: $172 low | high Med: $174 On site: 200 low | high Med: 62 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Lakewood Trails |
| School District | Forney ISD |
| Elementary School | Henderson |
| High School | Forney |
| Listing VS Median (in Lakewood Trails) | |
Price: $360,490 low | high Med: $365,490 sqft: 2,100 low | high Med: 2,100 $ / sqft: $172 low | high Med: $174 On site: 200 low | high Med: 62 | |