Large 2-story home with dual sinks in primary bathroom, seperate tub & shower. 2 bedrooms downstairs and 2 bedrooms & 1 bathroon up with huge gameroom. Gas oven, fireplace, ceiling fans in all rooms, 10' ceilings, garage door opener & full gutters included. Tankless hot water heater and smart home features.
| MLS # | 21344808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $775 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 30 |
| Listing Provided By | D.R. Horton-Texas, LTD | Sarenadee Box |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,370 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 8 |
|---|---|
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Fireplace Features | Gas |
| Security Features | Burglar, Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 36 |
|---|---|
| Tax Block | O |
| Tax Legal Description | LAKEWOOD TRAILS ADD PH 3, BLOCK O, LOT 36 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Lakewood Trails |
| School District | Forney ISD |
| Elementary School | Henderson |
| High School | Forney |
| Listing VS Median (in Lakewood Trails) | |
Price: $413,490 low | high Med: $365,490 sqft: 2,370 low | high Med: 2,100 $ / sqft: $174 low | high Med: $174 On site: 30 low | high Med: 62 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Lakewood Trails |
| School District | Forney ISD |
| Elementary School | Henderson |
| High School | Forney |
| Listing VS Median (in Lakewood Trails) | |
Price: $413,490 low | high Med: $365,490 sqft: 2,370 low | high Med: 2,100 $ / sqft: $174 low | high Med: $174 On site: 30 low | high Med: 62 | |