Just East of downtown. First floor is the gated parking garage, so this is actually the third floor, but building has an elevator. Designed for low maintenance living and close to Exall park, Downtown, Uptown, Deep Ellum, major highways, and Baylor Hospital. 10Ft ceilings and lots of natural light. Kitchen has white cabinets, dishwasher, microwave, and electric stove. Wood in living room. Large one bedroom with on suit bath with garden tub and walk in closet. This unit has a separate deeded 2nd parking spot that is included. Centrally located home provides the best of city living with easy access to parks, trails, dining, and entertainment. Refrigerator included.
| MLS # | 21314976 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $464 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 63 |
| Listing Provided By | Home Capital Realty LLC | Scott Cameron |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 933 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.16 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Elevator, Granite Counters, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Security Features | Gated Community |
|---|---|
| Lot Features | Cul-De-Sac, Few Trees, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Assigned, Community Structure, Electric Gate, Gated |
| Utilities | City Sewer, City Water, Community Mailbox |
|---|
| Community Features | Gated |
|---|
| Unexempt Taxes | 6960 |
|---|---|
| Tax Lot | 31 |
| Tax Block | A |
| Tax Legal Description | BRYAN STREET STATION CONDOMINIUMS BLK A LT 31 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Bryan Street Station Condo |
| School District | Dallas ISD |
| Elementary School | Ray |
| High School | North Dallas |
| Listing VS Median (in Bryan Street Station Condo) | |
Price: $254,990 low | high Med: $128,595 sqft: 933 low | high Med: 1,060 $ / sqft: $273 low | high Med: $138 On site: 63 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Bryan Street Station Condo |
| School District | Dallas ISD |
| Elementary School | Ray |
| High School | North Dallas |
| Listing VS Median (in Bryan Street Station Condo) | |
Price: $254,990 low | high Med: $128,595 sqft: 933 low | high Med: 1,060 $ / sqft: $273 low | high Med: $138 On site: 63 low | high Med: 41 | |