New ListingThis one feels like a home. Tucked into the tree-lined streets of Bryan Place, minutes from Downtown Dallas, Deep Ellum, and the Baylor Scott & White medical campus, this 1-bedroom, 1-bath condo is the kind of quiet retreat that's genuinely hard to find in the middle of the city. With only eight units per floor, the building stays calm and low-key, no crowded hallways, no revolving door of neighbors. Gated underground parking with your own dedicated spot and key fob access at every entry mean you always feel secure coming and going, day or night. Unit 2H sits on the second of three floors, and it shows like new. The finishes are fresh and the space is spotless, with 10-foot ceilings and luxury vinyl plank flooring that make the 712 square feet feel open and bright. A full-size washer, dryer, and refrigerator are already in place, so you can move in and settle right in without lifting a finger. This is the kind of home where you can shut the door and actually unwind, then step outside to grab dinner in Deep Ellum, a half mile walking commute to Baylor, or head into Downtown Dallas in minutes. Peaceful when you want peace, close to everything when you don't.
| MLS # | 21370209 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $323 |
| Status | Active |
| Year | 2006 |
| Days On Site | 1 |
| Listing Provided By | eXp Realty LLC | Jessica Maddern |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 712 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 1.16 |
| Room Count | 5 |
|---|---|
| Interior Features | Elevator, Granite Counters, Open Floorplan |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator, Washer |
| Construction Materials | Brick |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Assigned, Community Structure, Enclosed, Garage |
| Utilities | City Water |
|---|
| Tax Lot | 31 |
|---|---|
| Tax Block | A |
| Tax Legal Description | BRYAN STREET STATION CONDOMINIUMS BLK A LT 31 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Bryan Street Station Condo |
| School District | Dallas ISD |
| Elementary School | Chavez |
| High School | North Dallas |
| Listing VS Median (in Bryan Street Station Condo) | |
Price: $1,250 low | high Med: $128,595 sqft: 712 low | high Med: 1,060 $ / sqft: $2 low | high Med: $138 On site: 1 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Bryan Street Station Condo |
| School District | Dallas ISD |
| Elementary School | Chavez |
| High School | North Dallas |
| Listing VS Median (in Bryan Street Station Condo) | |
Price: $1,250 low | high Med: $128,595 sqft: 712 low | high Med: 1,060 $ / sqft: $2 low | high Med: $138 On site: 1 low | high Med: 41 | |