Price Reduced Listing$500 Off First Month's Rent. Nestled in a tranquil neighborhood just a hop-skip-and-a-jump away from Downtown Dallas is this delightful one-bedroom, one-bath condo, ready to be called your home. The property immediately impresses with its new, trendy wood-like flooring that seamlessly blends into the stylish tile in the wet areas, while the granite countertops add a touch of elegance to your everyday life. Along with these, the home features an in-unit washer and dryer, promising ultimate convenience. Step outside, and you are graced with two spacious balconies, perfect for enjoying your morning coffee or evening wind-downs. The unit's strategic location puts you right next to excellent shopping and entertainment options while maintaining a quiet, peaceful surrounding. Welcome to your dream urban lifestyle, filled with comfort, convenience, and charm. Resident Benefit Package: $42.00-month. Includes HVAC air filter delivery, Tenant Liability Insurance, Credit Reporting, Tenant Rewards Program, and much more! This property is eligible for deposit alternative coverage in lieu of a security deposit. For information and enrollment, please contact our leasing team and enjoy a deposit-free renting experience.
| MLS # | 21348104 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1981 |
| Days On Site | 26 |
| Listing Provided By | Specialized Property Mngmnt | Garrett George |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 762 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.01 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Other |
| Appliances | Other |
| Fireplace Features | Gas |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Other |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 4-3 |
|---|---|
| Tax Block | 1/504 |
| Tax Legal Description | BRYAN PLACE CONDO UNIT308BLDG B & 1.30372297% |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Bryan Place Condo |
| School District | Dallas ISD |
| Elementary School | Adamsjohnq |
| High School | Adams |
| Listing VS Median (in Bryan Place Condo) | |
Price: $1,295 low | high Med: $100,375 sqft: 762 low | high Med: 945 $ / sqft: $2 low | high Med: $131 On site: 26 low | high Med: 66.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Bryan Place Condo |
| School District | Dallas ISD |
| Elementary School | Adamsjohnq |
| High School | Adams |
| Listing VS Median (in Bryan Place Condo) | |
Price: $1,295 low | high Med: $100,375 sqft: 762 low | high Med: 945 $ / sqft: $2 low | high Med: $131 On site: 26 low | high Med: 66.5 | |