New Listing
In-Person: 08/30 1:00 PM - 3:00 PMWake up to sunrises and unwind to sunsets over Lake Ray Hubbard from nearly every room in this stunning custom two-story home, boasting over 86 feet of private waterfront directly on the lot. Situated on an oversized one-third+ acre lot in a highly coveted stretch of the lake that rarely comes available, this property - lovingly maintained by its original owner - is a rare opportunity to own a true lakefront retreat just 30 minutes from downtown Dallas. Step outside to your private backyard oasis, thoughtfully designed with three levels of patio lounging space and a recently resurfaced pool and spa complete with water features, all overlooking the lake. There's also room to add your own outdoor kitchen under the covered patio - perfect for entertaining year-round. With the ability to build your own private dock or boathouse, you can boat, jet ski, or fish right from your backyard, embracing the ultimate lake lifestyle. Inside, this classic traditional home welcomes you with an open-concept living design and panoramic lake views throughout. Enjoy three generous living areas, including an oversized family room upstairs with its own private balcony overlooking the water. The expansive primary suite is a true owner's retreat, featuring direct balcony access, serene lake views, and additional space for a private seating area to relax and take in the scenery. Move-in ready with fresh interior paint, updated decorative lighting, a newer roof, and beautifully landscaped grounds, this home blends timeless architecture with modern comfort. Located minutes from Sapphire Bay, The Harbor, and Harbor Bay Marina, residents enjoy easy access to premier waterfront dining, shopping, and entertainment - all while coming home to unmatched lake views and resort-style outdoor living. Zoned to the award-winning Rockwall ISD, this is a rare chance to own a legacy lakefront property combining privacy, luxury, and an unbeatable location on Lake Ray Hubbard.
| MLS # | 21370263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Listing Provided By | Briggs Freeman Sotheby's Int'l | Brookelyn Vawter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,549 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.32 |
| Water Front | Lake Front |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Fireplace(s), Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Disposal, Electric Cooktop, Electric Oven, Electric Range, Microwave, Double Oven, Refrigerator, Washer |
| Fireplace Features | Brick, Gas, Gas Logs, Gas Starter, Living Room |
| Exterior Features | Balcony, Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Vinyl Siding, Wood |
| Foundation Details | Slab |
| Lot Features | Few Trees, Greenbelt, Interior Lot, Lrg. Backyard Grass, Sprinkler System, Waterfront |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Rear, Kitchen Level, Paved |
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|
| Community Features | Fishing, Lake, Sidewalks |
|---|
| Unexempt Taxes | 17275 |
|---|---|
| Tax Lot | 13 |
| Tax Block | M |
| Tax Legal Description | HERITAGE ON THE LAKE PH 4, BLOCK M, LOT 13, ( |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rowlett |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Heritage on the Lake |
| School District | Rockwall ISD |
| Elementary School | Doris Cullins-Lake Pointe |
| High School | Rockwall |
| Listing VS Median (in Heritage on the Lake) | |
Price: $1,595,000 low | high Med: $1,595,000 sqft: 3,549 low | high Med: 3,549 $ / sqft: $449 low | high Med: $449 | |
| Open House |
|---|
| In-Person 08/30 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rowlett |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Heritage on the Lake |
| School District | Rockwall ISD |
| Elementary School | Doris Cullins-Lake Pointe |
| High School | Rockwall |
| Listing VS Median (in Heritage on the Lake) | |
Price: $1,595,000 low | high Med: $1,595,000 sqft: 3,549 low | high Med: 3,549 $ / sqft: $449 low | high Med: $449 | |