RARE LOCATION + GREENBELT VIEW + STEPS FROM THE 55+ AMENITY CENTER! Featuring one of Del Webb’s most popular floor plans, the Magnolia, this beautifully maintained, highly upgraded home sits on a desirable corner lot directly adjacent to the main Del Webb Amenity Center and greenbelt, offering a location and view that are truly hard to duplicate. Designed for both everyday comfort and entertaining, this spacious home features 3 bedrooms, 3 full baths, and an extended 3-car garage. The light-filled, open-concept interior showcases luxury wood-look vinyl flooring, custom cabinetry, quartz countertops, stainless steel appliances, decorative lighting, and modern tile finishes. At the heart of the home is the chef-inspired kitchen with an oversized island, built-in gas appliances, pull-out cabinet drawers, and a large walk-in pantry. The kitchen flows seamlessly into the spacious living and dining areas, creating an inviting gathering space for friends and family. The oversized primary suite is a private retreat featuring dual sinks, framed mirrors, custom tile, a large walk-in closet, and an impressive walk-in shower with both a rain shower head and body sprayer. Then step outside to what truly sets this property apart: an extended covered patio overlooking the greenbelt and the heart of Del Webb Trinity Falls. Enjoy the view, take in the activity of the community, or simply appreciate having the neighborhood’s premier 55+ amenities just steps from your door. It’s a one-of-a-kind combination of location, view, convenience, and lifestyle. Del Webb at Trinity Falls offers fitness facilities, pools, pickleball, scenic walking trails, ponds, outdoor gathering and concert areas, plus a full calendar of clubs, activities, and social events. Residents also enjoy access to additional Trinity Falls community amenities. Come experience the home and the Del Webb lifestyle for yourself.
| MLS # | 21342997 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 22 |
| Listing Provided By | Real Broker, LLC | Walker Wagner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,506 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Fireplace(s), Natural Gas |
| Interior Features | Cable TV Available, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Second Primary Bedroom |
| Window Features | Electric Shades, Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Plumbed For Gas in Kitchen, Refrigerator |
| Fireplace Features | Gas Logs, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Corner Lot, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Golf Cart Garage |
| Utilities | Co-op Electric, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water |
|---|
| Community Features | Club House, Community Pool, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Pickle Ball Court, Playground, Pool, Sidewalks |
|---|
| Unexempt Taxes | 7311 |
|---|---|
| Tax Lot | 1 |
| Tax Block | A |
| Tax Legal Description | TRINITY FALLS PLANNING UNIT 3 PHASE 5A, BLK A |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 3 Ph 5a |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls Planning Unit 3 Ph 5a) | |
Price: $615,000 low | high Med: $374,490 sqft: 2,506 low | high Med: 1,550 $ / sqft: $245 low | high Med: $242 On site: 22 low | high Med: 106 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 3 Ph 5a |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls Planning Unit 3 Ph 5a) | |
Price: $615,000 low | high Med: $374,490 sqft: 2,506 low | high Med: 1,550 $ / sqft: $245 low | high Med: $242 On site: 22 low | high Med: 106 | |