Imagine ending each day on your back porch with nothing behind you but towering mature trees, the gentle sounds of a peaceful creek, and the privacy that only a setting like this can provide. Whether you're sipping your morning coffee as the sun filters through the trees or unwinding with friends on a quiet Texas evening, this backyard feels like your own private escape. Nestled on a premium creek-backed lot in the heart of Stonebridge Ranch, this former model home offers a setting that's increasingly rare to find. Inside, nearly 3,000 square feet features 4 spacious bedrooms, 3.5 bathrooms, a private study, game room, and multiple living and dining spaces designed for both everyday living and entertaining. Soaring ceilings, abundant natural light, custom built-ins, and timeless architectural details showcase the quality and craftsmanship of a former model home. While ready for a new owner's personal updates and design vision, this home presents an incredible opportunity to create something truly special in one of McKinney's most sought-after master-planned communities. Residents enjoy miles of scenic trails, beautiful parks, tennis and pickleball courts, resort-style pools, lakes, and the exciting new Beach Club 2.0 currently under development-all just minutes from premier shopping, dining, and top-rated McKinney ISD schools. This isn't just a home-it's the kind of place where peaceful mornings, family gatherings, and lifelong memories naturally unfold.
| MLS # | 21309232 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Cancelled |
| Year | 1999 |
| Days On Site | 65 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Jonny Bertrand |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,972 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Water Front | Creek |
| Room Count | 16 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave |
| Fireplace Features | Family Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees, Greenbelt, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water, Curbs |
|---|
| Community Features | Community Sprinkler, Curbs |
|---|
| Unexempt Taxes | 11374 |
|---|---|
| Tax Lot | 4 |
| Tax Block | D |
| Tax Legal Description | HACKBERRY RIDGE (CMC), BLK D, LOT 4 |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75072 |
| Area | Collin |
| Community Name | Hackberry Ridge |
| School District | McKinney ISD |
| Elementary School | Eddins |
| High School | Mckinney Boyd |
| Listing VS Median (in Hackberry Ridge) | |
Price: $585,000 low | high Med: $612,500 sqft: 2,972 low | high Med: 2,960 $ / sqft: $197 low | high Med: $207 On site: 65 low | high Med: 82.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75072 |
| Area | Collin |
| Community Name | Hackberry Ridge |
| School District | McKinney ISD |
| Elementary School | Eddins |
| High School | Mckinney Boyd |
| Listing VS Median (in Hackberry Ridge) | |
Price: $585,000 low | high Med: $612,500 sqft: 2,972 low | high Med: 2,960 $ / sqft: $197 low | high Med: $207 On site: 65 low | high Med: 82.5 | |