New Listing
In-Person: 08/30 12:00 PM - 2:00 PMStunning Frisco home offering 5 bedrooms, 4.5 baths, and approximately 3,970 sq ft of spacious, thoughtfully designed living space. The main level features beautiful hardwood floors, formal dining, a private office with French doors, built-ins and desk, plus an open family room with a gas fireplace. The oversized kitchen is ideal for entertaining with abundant cabinetry, a huge island, double ovens, microwave and dishwasher. Two bedrooms are located downstairs, including an ensuite bedroom, along with two full baths. The oversized primary suite features a spacious, open bath with a garden tub. A convenient mud room adds extra functionality. Upstairs offers three additional bedrooms, a Jack-and-Jill bath, an ensuite bedroom, a game room with tray ceilings, and a dedicated media room. The 3-car garage provides plenty of parking and storage. The backyard is built for entertaining with a pool and hot tub, plus a full outdoor kitchen featuring a grill, burners and Green Egg. A fantastic combination of spacious interiors, flexible living areas and an incredible outdoor setup.
| MLS # | 21370451 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty Allen | Elyse Guthrie |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,963 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.20 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Ice Maker, Microwave, Double Oven, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Family Room |
| Exterior Features | Attached Grill, Built-in Barbecue, Covered Patio/Porch, Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side |
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| Community Features | Community Pool, Greenbelt, Lake, Park |
|---|
| Unexempt Taxes | 13090 |
|---|---|
| Tax Lot | 2 |
| Tax Block | G |
| Tax Legal Description | STONEWATER CROSSING PHASE ONE BLK G LOT 2 |
| State | TX |
|---|---|
| County | Denton |
| City | Frisco |
| Zip Code | 75036 |
| Area | Denton |
| Community Name | Stonewater Crossing Ph One |
| School District | Frisco ISD |
| Elementary School | Fisher |
| High School | Wakeland |
| Listing VS Median (in Stonewater Crossing Ph One) | |
Price: $799,000 low | high Med: $754,450 sqft: 3,963 low | high Med: 3,799 $ / sqft: $202 low | high Med: $198 On site: 1 low | high Med: 51 | |
| Open House |
|---|
| In-Person 08/30 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Frisco |
| Zip Code | 75036 |
| Area | Denton |
| Community Name | Stonewater Crossing Ph One |
| School District | Frisco ISD |
| Elementary School | Fisher |
| High School | Wakeland |
| Listing VS Median (in Stonewater Crossing Ph One) | |
Price: $799,000 low | high Med: $754,450 sqft: 3,963 low | high Med: 3,799 $ / sqft: $202 low | high Med: $198 On site: 1 low | high Med: 51 | |