New Listing
In-Person: 08/29 2:00 PM - 4:00 PMWelcome home to the spacious four bedroom 2.5 bath residence nestled in one of Azle's most desirable lake communities designed for both everyday living and entertaining. This Home features two generous living areas, two dining areas, soaring ceilings and abundant natural light and skylights that create a bright open atmosphere throughout. The well appointed kitchen in the heart of the home offering excellent workspace and views into the main living area, making it perfect for family, gatherings and entertaining. A formal living room and formal dining room provide elegant spaces for special occasions. Step outside to your own private backyard retreat featuring a covered patio with a built-in grill, a fenced swimming pool and plenty of room to relax or entertain. The property also includes a detached workshop plus covered boat and RV storage, providing exceptional space for hobbies, recreational vehicles, and all your lake toys. Also Located within walking distance of the lake this sought after neighborhood offers an outstanding HOA with a private waterfront park and covered pavilion, picnic tables, and a private boat ramp for residents. As an added bonus the community host a different food truck every Wednesday creating a fun neighborhood atmosphere. If you've been searching for a home that combines generous, living space, exceptional, outdoor amenities, and a true lake lifestyle this is one you won't want to miss.
| MLS # | 21366997 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $252 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Sandra Binner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,306 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.44 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Built-in Features, Cedar Closet(s), Decorative Lighting, Granite Counters, High Speed Internet Available, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Double Oven, Plumbed For Gas in Kitchen |
| Fireplace Features | Brick, Family Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Side, Parking Pad, Workshop in Garage |
| Utilities | City Sewer, City Water, Individual Gas Meter, Propane |
|---|
| Unexempt Taxes | 8787 |
|---|---|
| Tax Lot | 29 |
| Tax Block | 7 |
| Tax Legal Description | OAK HARBOR ESTATES ADDITION BLOCK 7 LOT 29 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Azle |
| Zip Code | 76020 |
| Area | Tarrant |
| Community Name | Oak Harbor Estates Add |
| School District | Azle ISD |
| Elementary School | Walnut Creek |
| High School | Azle |
| Listing VS Median (in Oak Harbor Estates Add) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,306 low | high Med: 2,306 $ / sqft: $195 low | high Med: $195 On site: 5 low | high Med: 5 | |
| Open House |
|---|
| In-Person 08/29 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Tarrant |
| City | Azle |
| Zip Code | 76020 |
| Area | Tarrant |
| Community Name | Oak Harbor Estates Add |
| School District | Azle ISD |
| Elementary School | Walnut Creek |
| High School | Azle |
| Listing VS Median (in Oak Harbor Estates Add) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,306 low | high Med: 2,306 $ / sqft: $195 low | high Med: $195 On site: 5 low | high Med: 5 | |