New Listing
In-Person: 08/30 12:00 PM - 2:00 PMWelcome home to 75209! Beautifully updated single family residence on a spacious corner filled with abundant natural light. Featuring custom interior finishes and thoughtful designer touches throughout. This is not one to miss! Step indoors to your open floor plan offering comfortable living and entertaining spaces. Study overlooking front yard with downstairs half bath. On the second floor, you'll find a beautiful primary bedroom complete with ensuite bath, sitting area, and private terrace. Two secondary rooms share large bath, and nearby playroom or flex space. Upstairs, additional half bath, studio space for second study, media room, or fitness studio, and additional terrace. Private backyard is complete with a built-in grill-perfect for outdoor gatherings. Enjoy the convenience of a prime location just minutes from Love Field Airport, premier shopping, dining, and major thoroughfares, making this an exceptional opportunity. Washer and dryer included.
| MLS # | 21366245 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 6 |
| Listing Provided By | Allie Beth Allman & Assoc. | Catherine Osborne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,224 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.10 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Paneling, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Vented Exhaust Fan |
| Exterior Features | Attached Grill, Balcony, Covered Patio/Porch, Gas Grill, Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detector(s), Security System, Security System Owned, Smoke Detector(s) |
| Construction Materials | Rock/Stone, Stucco |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees, Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage, Garage Faces Rear, Inside Entrance, Kitchen Level, On Street |
| Utilities | Alley, Cable Available, City Sewer, City Water, Community Mailbox, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Airport/Runway, Curbs, Park, Restaurant |
|---|
| Tax Lot | LT 18 |
|---|---|
| Tax Block | BLK 5A/2459 |
| Tax Legal Description | CITYVILLE NO 3 BLK 5A/2459 LT 18 LESS ROW |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75209 |
| Area | Dallas |
| Community Name | CITYVILLE NO 3 |
| School District | Dallas ISD |
| Elementary School | Maplelawn |
| High School | North Dallas |
| Listing VS Median (in CITYVILLE NO 3) | |
Price: $950,000 low | high Med: $950,000 sqft: 3,224 low | high Med: 3,224 $ / sqft: $295 low | high Med: $295 On site: 6 low | high Med: 6 | |
| Open House |
|---|
| In-Person 08/30 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75209 |
| Area | Dallas |
| Community Name | CITYVILLE NO 3 |
| School District | Dallas ISD |
| Elementary School | Maplelawn |
| High School | North Dallas |
| Listing VS Median (in CITYVILLE NO 3) | |
Price: $950,000 low | high Med: $950,000 sqft: 3,224 low | high Med: 3,224 $ / sqft: $295 low | high Med: $295 On site: 6 low | high Med: 6 | |