New Listing
In-Person: 08/29 11:00 AM - 1:00 PMWelcome to this beautiful David Weekley Homes Myrtlewood floor plan offers a thoughtfully designed layout with comfortable living spaces and a great flow for everyday living and entertaining. Located in the desirable Southpointe community, this home offers convenient access to shopping, dining, parks, schools, and major highways. The functional floor plan features spacious living areas and comfortable bedrooms, creating a welcoming space to call home. Enjoy the neighborhood setting and all that Mansfield has to offer. Don't miss the opportunity to make this wonderful home yours. Schedule your showing today!
| MLS # | 21370666 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 1 |
| Listing Provided By | Universal Realty, Inc | Lisa Dong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,393 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 9 |
|---|---|
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave |
| Fireplace Features | Family Room, Gas Logs, Gas Starter |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Epoxy Flooring, Garage, Garage Door Opener |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sidewalk, Underground Utilities |
|---|
| Unexempt Taxes | 12597 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 25 |
| Tax Legal Description | LOT 4 BLK 25 SOUTHPOINTE PH 2 |
| State | TX |
|---|---|
| County | Johnson |
| City | Mansfield |
| Zip Code | 76063 |
| Area | Johnson |
| Community Name | Southpointe Ph 2 |
| School District | Mansfield ISD |
| Elementary School | Brenda Norwood |
| High School | Mansfield Lake Ridge |
| Listing VS Median (in Southpointe Ph 2) | |
Price: $478,888 low | high Med: $576,500 sqft: 2,393 low | high Med: 3,280 $ / sqft: $200 low | high Med: $178 On site: 1 low | high Med: 72 | |
| Open House |
|---|
| In-Person 08/29 11:00 AM - 1:00 PM |
| In-Person 08/30 11:00 AM - 1:00 PM |
| In-Person 09/05 11:00 AM - 1:00 PM |
| In-Person 09/06 11:00 AM - 1:00 PM |
| State | TX |
|---|---|
| County | Johnson |
| City | Mansfield |
| Zip Code | 76063 |
| Area | Johnson |
| Community Name | Southpointe Ph 2 |
| School District | Mansfield ISD |
| Elementary School | Brenda Norwood |
| High School | Mansfield Lake Ridge |
| Listing VS Median (in Southpointe Ph 2) | |
Price: $478,888 low | high Med: $576,500 sqft: 2,393 low | high Med: 3,280 $ / sqft: $200 low | high Med: $178 On site: 1 low | high Med: 72 | |