New Listing
In-Person: 08/30 2:00 PM - 4:00 PMOn a corner cul-de-sac lot, this home offers timeless curb appeal and architectural details that defy the cookie-cutter aesthetic. You will love no HOA, extended driveway for boat or trailer parking, office, front flex room, kitchen-side dinette, spacious living room with brick fireplace, 3 bedrooms, 2.5 baths, and covered rear porch overlooking a sparkling pool. Custom touches make this home special. Arched doorways open to the living room with warm wood floors, recessed ceiling, updated lighting and a floor-to-ceiling brick gas start fireplace with hearth. The kitchen features granite counters, updated appliances and a faceted vaulted ceiling extending into the dinette with natural light and a window seat. A large bay window, distinctive paneled tented-vault ceiling and built-in cabinetry make the room, currently being used as a dining room, a standout (could be a music room, sewing room, formal living room, second office, study, etc). The split bedroom floorplan creates a private primary suite that is a true retreat with wood floors, tray ceiling and reading nook overlooking the backyard. The updated ensuite features custom tilework with decorative mosaic inlay, oversized tiled walk-in shower with frameless glass, private toilet, linen closet and 2 walk-in closets. Secondary bedrooms each have a private vanity with sink and share a Jack & Jill bath with subway-tiled tub shower combo. While the living room is spacious enough for large gatherings, it is not to be outdone by the backyard. Outside, multiple patio areas, a covered porch, picturesque landscaping and pool are ready for Texas' long swimming season. From the striking round stained-glass accent and decorative masonry exterior to the custom details inside, this home is as functional as it is beautiful. Whether you are looking for a quiet retreat or want to be the house everyone loves to gather at, this home has what you are looking for. With its desirable location and no HOA, you don't want to miss out!
| MLS # | 21371556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 1 |
| Listing Provided By | CENTURY 21 Judge Fite Co. | Erica Stauver |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,264 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.26 |
| Water Front | Dock - Covered |
| Room Count | 10 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Granite Counters, High Speed Internet Available, Natural Woodwork, Walk-In Closet(s) |
| Window Features | Bay Window(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Fireplace Features | Brick, Gas Starter, Raised Hearth, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Cul-De-Sac, Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Kitchen Level |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Underground Utilities |
|---|
| Unexempt Taxes | 8607 |
|---|---|
| Tax Lot | 8 |
| Tax Block | A |
| Tax Legal Description | NORTHWOOD #9 BLK A LOT 8 |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76209 |
| Area | Denton |
| Community Name | Northwood #9 |
| School District | Denton ISD |
| Elementary School | Nette Shultz |
| High School | Ryan H S |
| Listing VS Median (in Northwood #9) | |
Price: $439,990 low | high Med: $439,990 sqft: 2,264 low | high Med: 2,264 $ / sqft: $194 low | high Med: $194 On site: 1 low | high Med: 1 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76209 |
| Area | Denton |
| Community Name | Northwood #9 |
| School District | Denton ISD |
| Elementary School | Nette Shultz |
| High School | Ryan H S |
| Listing VS Median (in Northwood #9) | |
Price: $439,990 low | high Med: $439,990 sqft: 2,264 low | high Med: 2,264 $ / sqft: $194 low | high Med: $194 On site: 1 low | high Med: 1 | |