New Listing
In-Person: 08/30 12:00 PM - 2:00 PMBackyard oasis in a quiet cul-de-sac! Beautifully maintained and designed for both everyday living and entertaining, this spacious 4-bedroom, 4-bath home offers an exceptional outdoor retreat with lush landscaping, sparkling pool, putting green, and two large decks perfect for relaxing or gathering with family and friends. Inside, the spacious kitchen features expansive granite countertops, stainless steel appliances, a built-in stainless refrigerator, gas cooktop, and convenient technology workspace. The kitchen and breakfast area overlook the oversized backyard, while the family room offers beautiful views, high ceilings, fireplace, and bar area overlooking the kitchen. The versatile floor plan offers a downstairs primary suite with a cozy fireplace and adjacent study that could serve as a home office, nursery, or additional living space. Upstairs features three additional bedrooms, two full baths, a game room, and media room, providing plenty of room for family and guests. Beautiful architectural details include tray ceilings, detailed crown molding, decorative niches, and plantation shutters in the formal living and dining areas. The three-car garage is complemented by additional gated parking behind the privacy fence, providing convenient space for extra vehicles, a boat, or recreational equipment. The oversized cul-de-sac lot is a spring and fall blooming paradise, filled with lush landscaping and seasonal color. Enjoy privacy and space while relaxing poolside, entertaining on the decks, or enjoying the putting green. A must-see for buyers seeking a beautifully maintained home with an incredible backyard, flexible living spaces, exceptional parking, and a wonderful combination of comfort and functionality!
| MLS # | 21370822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Dana Lynch |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,049 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.35 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s) |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Shutters |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
| Fireplace Features | Bedroom, Electric, Gas Logs, Living Room |
| Exterior Features | Balcony, Covered Patio/Porch, Rain Gutters, Mosquito Mist System, Private Yard, Putting Green, RV Hookup |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick, Other |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Interior Lot, Landscaped, Many Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | RV Gated |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Park, Playground |
|---|
| Unexempt Taxes | 15765 |
|---|---|
| Tax Lot | 18 |
| Tax Block | A |
| Tax Legal Description | STACY RIDGE ESTATES PHASE 2 (CAL), BLK A, LOT |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Stacy Ridge Estates Ph 2 |
| School District | Lovejoy ISD |
| Elementary School | Robert L. Puster |
| High School | Lovejoy |
| Listing VS Median (in Stacy Ridge Estates Ph 2) | |
Price: $1,025,000 low | high Med: $937,450 sqft: 4,049 low | high Med: 3,949 $ / sqft: $253 low | high Med: $237 On site: 1 low | high Med: 15 | |
| Open House |
|---|
| In-Person 08/30 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Stacy Ridge Estates Ph 2 |
| School District | Lovejoy ISD |
| Elementary School | Robert L. Puster |
| High School | Lovejoy |
| Listing VS Median (in Stacy Ridge Estates Ph 2) | |
Price: $1,025,000 low | high Med: $937,450 sqft: 4,049 low | high Med: 3,949 $ / sqft: $253 low | high Med: $237 On site: 1 low | high Med: 15 | |