New Listing
In-Person: 08/30 1:00 PM - 3:00 PMFrom the moment you see this beautiful, front porch home you will feel at home. Driving through the quiet neighborhood, this home gives a great, welcoming first impression. This impeccably maintained 5 bedroom, 4 bath home offers comfort, elegance and entertaining spaces both inside and out. Walk through the front door into an open concept floorplan with an abundance of light. Between the dining room and the kitchen is a walk in pantry and a butlers pantry with glass door cabinets, built in refrigerator and lots of storage. The kitchen is truly the heart of the home featuring stainless steel appliances, abundant cabinetry, generous granite counter space, and a seamless flow into the large living room creating the ideal setting for entertaining friends and family. The inviting living area is highlighted by a beautiful fireplace and custom built-in cabinetry. The private primary suite is a true retreat offering a spa-inspired bath complete with a garden tub, separate shower, dual vanities, and a custom built walk-in closet. A wonderful guest bedroom & full bath downstairs provide the perfect setup for visitors or multi-generational living. At the back of the first floor is a quiet room, great for an office or study. The utility room is impressively designed with cabinets, sink, floor drain, folding space, a pocket door and hidden drying racks. Upstairs you will find a gameroom, large media room with a custom bar, sink, glass shelving and granite counters. A bedroom with an ensuite bath, along with two other spacious bedrooms and a full bath round out the upstairs. Step outside and enjoy a covered patio, pool, and a private backyard designed for entertaining. The rear entry driveway with electronic gate expands usable outdoor space. The 3 car garage includes an EV charging station. This home is located near Frisco ISD schools, excellent shopping, restaurants, major highways, and offers the perfect balance of luxury living and everyday convenience.Pool table negotiable
| MLS # | 21367524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Barbara Collins |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,179 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.19 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Dry Bar, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Walk-In Closet(s), Wet Bar |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave |
| Fireplace Features | Family Room, Gas Logs, Glass Doors |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Security System |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Driveway, Electric Gate, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, Gated |
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Sprinkler, Greenbelt |
|---|
| Unexempt Taxes | 11536 |
|---|---|
| Tax Lot | 5 |
| Tax Block | A |
| Tax Legal Description | WINDING CREEK ESTATES (CFR), BLK A, LOT 5 |
| State | TX |
|---|---|
| County | Collin |
| City | Frisco |
| Zip Code | 75035 |
| Area | Collin |
| Community Name | Winding Creek Estates |
| School District | Frisco ISD |
| Elementary School | Sonntag |
| High School | Independence |
| Listing VS Median (in Winding Creek Estates) | |
Price: $710,000 low | high Med: $545,500 sqft: 4,179 low | high Med: 2,394 $ / sqft: $170 low | high Med: $228 On site: 4 low | high Med: 35 | |
| Open House |
|---|
| In-Person 08/30 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Frisco |
| Zip Code | 75035 |
| Area | Collin |
| Community Name | Winding Creek Estates |
| School District | Frisco ISD |
| Elementary School | Sonntag |
| High School | Independence |
| Listing VS Median (in Winding Creek Estates) | |
Price: $710,000 low | high Med: $545,500 sqft: 4,179 low | high Med: 2,394 $ / sqft: $170 low | high Med: $228 On site: 4 low | high Med: 35 | |