Lovely 3 bedroom 1 bathroom property located just blocks from Lake Dallas! Perfect for a first time home buyer; this home is move in ready with an abundance of outdoor space for your entertaining purposes! Large corner lot with side entrance to your one car garage located in the back of home. This one will not last long at this price, schedule today!
| MLS # | 21353144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 22 |
| Listing Provided By | Christie's Lone Star | Nicole Mayfield |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.35 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Natural Gas |
| Interior Features | Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available |
| Appliances | Dishwasher |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Few Trees, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Attached Carport, Enclosed |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 3084 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 3 |
| Tax Legal Description | W W LITTLE BLK 3 LOT 1, 2 |
| State | TX |
|---|---|
| County | Denton |
| City | Lake Dallas |
| Zip Code | 75065 |
| Area | Denton |
| Community Name | W W Little |
| School District | Lake Dallas ISD |
| Elementary School | Lake Dallas |
| High School | Lake Dallas |
| Listing VS Median (in W W Little) | |
Price: $259,900 low | high Med: $272,450 sqft: 1,008 low | high Med: 1,115 $ / sqft: $258 low | high Med: $246 On site: 22 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Denton |
| City | Lake Dallas |
| Zip Code | 75065 |
| Area | Denton |
| Community Name | W W Little |
| School District | Lake Dallas ISD |
| Elementary School | Lake Dallas |
| High School | Lake Dallas |
| Listing VS Median (in W W Little) | |
Price: $259,900 low | high Med: $272,450 sqft: 1,008 low | high Med: 1,115 $ / sqft: $258 low | high Med: $246 On site: 22 low | high Med: 19 | |