New Listing
In-Person: 08/29 1:00 PM - 3:00 PMCome and see this well maintained home on an acre in Springtown. The home is located on a quiet cul-de-sac and has architectural features inside the house that make this home stand out. From the vaulted ceiling in the living room to the Juliet balcony that extends over the living room to the fireplace inside the primary bedroom. This home has a number of features that make it different than others. It has 3 bedrooms downstairs and one additional bedroom upstairs along with 2 flex spaces upstairs.
| MLS # | 21371360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 1 |
| Listing Provided By | eXp Realty LLC | Jamie Storey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,580 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.00 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Lot Features | Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Utilities | Co-op Electric, Co-op Water, Septic |
|---|
| Unexempt Taxes | 7747 |
|---|---|
| Tax Lot | 3 |
| Tax Legal Description | ACRES: 1.000 LOT: 3 SUBD: CABALLOS EST |
| State | TX |
|---|---|
| County | Parker |
| City | Springtown |
| Zip Code | 76082 |
| Area | Parker |
| Community Name | Caballos Estate |
| School District | Springtown ISD |
| Elementary School | Springtown |
| High School | Springtown |
| Listing VS Median (in Caballos Estate) | |
Price: $525,000 low | high Med: $542,500 sqft: 2,580 low | high Med: 3,094 $ / sqft: $203 low | high Med: $179 On site: 1 low | high Med: 50.5 | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Parker |
| City | Springtown |
| Zip Code | 76082 |
| Area | Parker |
| Community Name | Caballos Estate |
| School District | Springtown ISD |
| Elementary School | Springtown |
| High School | Springtown |
| Listing VS Median (in Caballos Estate) | |
Price: $525,000 low | high Med: $542,500 sqft: 2,580 low | high Med: 3,094 $ / sqft: $203 low | high Med: $179 On site: 1 low | high Med: 50.5 | |