6 wooded lots in very remote area. Close to Amon Carter Lake and Twisted Oak golf course. Come look today. Lots are 60x120 each. All information on utilities and property lines will need to be confirmed by buyers.
Mls | 20157613 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 823 |
Listing Provided By | The Real Estate Pro Shop | SCOTT LOCKLEAR |
Zoning | None |
---|---|
Acreage | 0.82 |
State | TX |
---|---|
County | Montague |
City | Bowie |
Zip Code | 76230 |
Area | Montague |
Community Name | Frontier Shore Units |
School District | Bowie ISD |
Listing VS Median (in Frontier Shore Units) | |
Price: $48,000 low | high Med: $0 On Site: 823 low | high Med: |