Great neighborhood for your new home. Trees provide shade and peacefulness. Come build a new home right by the water.
Mls | 20157995 |
---|---|
Listing Type | For Sale |
Hoadues | $137 |
Subtype | Resale |
Status | Active |
Days On Site | 822 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Joel Onyia Jr |
Zoning | Residential |
---|---|
Acreage | 0.11 |
State | TX |
---|---|
County | Henderson |
City | Trinidad |
Zip Code | 75163 |
Area | Henderson |
Community Name | Beachwood Estates Sec D |
School District | Malakoff ISD |
Middle School | Malakoff |
High School | Malakoff |
Listing VS Median (in Beachwood Estates Sec D) | |
Price: $15,000 low | high Med: $0 On Site: 822 low | high Med: |