11.3 acre triangle parcel. 985 linear feet of frontage on Hubnik. Access to oil lease off Moss. Property has gas easements. Oncor line defines NE boundary.
Mls | 20136140 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 851 |
Listing Provided By | Barnett & Hill | John Hill |
Zoning | none |
---|---|
Acreage | 11.30 |
State | TX |
---|---|
County | Ector |
City | Odessa |
Zip Code | 79763 |
Area | Ector |
Community Name | T 2 S BLK 43 SEC 33 |
School District | Ector County ISD |
Listing VS Median (in T 2 S BLK 43 SEC 33) | |
Price: $396,000 low | high Med: $0 On Site: 851 low | high Med: |