18.22 RAW ACRES IN MILLSAP. FENCED AND CROSS FENCED WITH MULTIPLE STOCK TANKS AND SEASONAL CREEK. GREAT LOCATION FOR HOME OR BUSINESS!!! AG STATUS
Mls | 20151266 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 828 |
Listing Provided By | CLARK REAL ESTATE GROUP | John McGuire |
Zoning | AG |
---|---|
Acreage | 18.22 |
State | TX |
---|---|
County | Parker |
City | Millsap |
Zip Code | 76066 |
Area | Parker |
Community Name | Neel |
School District | Millsap ISD |
Middle School | Millsap |
High School | Millsap |
Listing VS Median (in Neel) | |
Price: $425,000 low | high Med: $0 On Site: 828 low | high Med: |