The unique Esparza plan features four bedrooms, two full bathrooms, and a spacious family room!
MLS# | 20466183 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,250 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 351 |
Listing Provided By | CastleRock Realty, LLC | Bryan Blagg |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,065 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Dallas |
City | Mesquite |
Zip Code | 75181 |
Area | Dallas |
Community Name | Solterra |
School District | Mesquite ISD |
Elementary School | Gentry |
Middle School | Berry |
High School | Horn |
Listing VS Median (in Solterra) | |
Price: $391,238 low | high Med: $430,435 SqFt: 2,065 low | high Med: 2,064 $ / SqFt: $189 low | high Med: $209 On Site: 351 low | high Med: 131.000000 |