Nice, wooded lot located in one of Brown Counties best residential subdivisions. The adjoining lot #62 is also listed for sale at the same price. The MLS number for the adjoining lot is 20132587. Each lot has a different owner.
Mls | 20135786 |
---|---|
Listing Type | For Sale |
Hoadues | $120 |
Subtype | Resale |
Status | Active |
Days On Site | 852 |
Listing Provided By | Donnie Stegemoller, REALTORS® | Donnie Stegemoller |
Zoning | Residential single-family constr |
---|---|
Acreage | 0.16 |
State | TX |
---|---|
County | Brown |
City | Brownwood |
Zip Code | 76801 |
Area | Brown |
Community Name | George Baugh's Lake Front Subdivision Replat |
School District | Brownwood ISD |
Listing VS Median (in George Baugh's Lake Front Subdivision Replat) | |
Price: $30,000 low | high Med: $0 On Site: 852 low | high Med: |