Beautiful hay meadow acreage with a tree buffer along frontage and rear north lines. Sloping from hilltop on north end to the SE corner. Electricity along county road frontage. Close to SH 36 with good access and frontage on paved County Road 328. 1 Pond. Fenced on 3 sides. 1 active well site. Good rectangular shape for many agricultural, recreation and or residential uses.
Mls | 20163741 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 815 |
Listing Provided By | HomeLand Properties, Inc. | Andy Flack |
Zoning | na |
---|---|
Acreage | 103.00 |
State | TX |
---|---|
County | Burleson |
City | Caldwell |
Zip Code | 77836 |
Area | Burleson |
School District | Caldwell ISD |
Middle School | Caldwell ISD Schools |
High School | Caldwell ISD Schools |
Listing VS Median (in na) | |
Price: $1,019,700 low | high Med: $475,000 On Site: 815 low | high Med: 23.000000 |