Asian Plaza in Dallas.
Mls | 20237995 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 1982 |
Days On Site | 694 |
Listing Provided By | Fortune Realty | Tim Lee |
Sq Feet | 1,015 |
---|---|
Storys | 20 |
Units | 160 |
Zoning | Retail |
Acreage | 4.64 |
State | TX |
---|---|
County | Dallas |
City | Dallas |
Zip Code | 75243 |
Area | Dallas |
Community Name | Revised Richland Square |
Listing VS Median (in Revised Richland Square) | |
Price: $17 low | high Med: $17 SqFt: 1,015 low | high Med: 1,015 $ / SqFt: $0 low | high Med: $0 On Site: 694 low | high Med: 694.000000 |